Bunkering at Anchorage
Port Stay | Incentives* | Remarks |
---|---|---|
0 up to 48 hours | 50% discount on Port Dues and Anchorage. | The vessel would benefit from the discount for its first 2 days of stay. |
48 hours up to 60 hours (3rd day of stay). | Same discount as above for the whole three days of stay. | The vessel would still benefit from the 50% discount for the third day provided its stay in the port does not exceed 60 hours in total. |
48 hours up to 72 hours | 50% discount on Port Dues and Anchorage maintained for the first two days but discount on anchorage dues for the third day would be 25% | The vessel would still benefit from the 50% discount for fees applicable for the first two days of stay; but Anchorage dues for the third day would be at the discount of 25%. |
For a period of 4 days of stay | 50% discount on Port Dues and Anchorage maintained for the first two days; Discount on anchorage dues for the third day would be 25%; No discount applicable as the 4th day on Anchorage Dues. | The vessel would start paying full rate on Anchorage Dues as from the 4th day of stay |
*Subject to change
Specifications of Barges
Barge Name | Bunker Supplier | Barge Specifications (please download pdf files) |
---|---|---|
MT ELISE | Engen Mauritius Ltd | Click to donwload PDF |
MT EMILY | Engen Mauritius Ltd | Click to download PDF |
MT SARAH | Engen Mauritius Ltd | Click to download PDF |
MT TRESTA STAR | Indian Oil Mauritius Ltd | Click to download PDF |
MT HAKASSAN | Stonewin Mauritius Ltd | Click to download PDF |
MT GULF STAR 1 | Vivo Energy Mauritius Ltd | Click to download PDF |
Bunkering at Quay
Vessels calling for the sole purpose of taking Bunker, Ship Stores and Fresh Water alongside berth and stays in port for not more than 48 hours, shall pay the item of pilotage, tug service (other than in respect of towage or assisting stranded vessels) and anchorage at a discount of 50%. Same discount also now applies to Port Dues.
Advantages of Bunkering in Port Louis Harbour






Inner Port Bunkering Points & Products Available
QUAY | LENGTH (m) | DEPTH (m) | DRAFT (m) | PRODUCTS AVAILABLE |
A | 210 | 12.2 | 11 | IFO 180 |
D | 170 | 12.2 | 11 | IFO 180 / 380 |
E | 135 | 9 | 8.2 | IFO 180 / MGO |
1 | 123 | 13.5 | 12 | IFO 180 / MGO |
2 | 180 | 12.2 | 11 | IFO 180 / MGO |
3 | 185 | 12.2 | 11 | IFO 180 / MGO |
4 | 185 | 12.2 | 11 | IFO 180 / MGO |
MFD* | 118 | 7 | 6.4 | IFO 180 |
OIL JETTY | 270 | 16 | 12.8 | IFO 180 / MGO |
*privately owned |
Source: MPA
Contact us now and benefit from discounts on various vessel dues items